සාකච්ඡාව:පොත් රාක්කය:පරිගණක ක්රමලේඛන භාෂා
මාතෘකාවක් එක්කරන්නAppearance
oldid | date/time | username | edit summary |
---|---|---|---|
4097358 | 2022-08-30T09:21:37Z | Slava Ukraini Heroyam Slava 123 | |
4086814 | 2022-07-25T14:54:34Z | Slava Ukraini Heroyam Slava 123 | |
4032922 | 2022-02-11T08:47:10Z | Gifnk dlm 2020 | |
4032289 | 2022-02-08T08:17:19Z | Gifnk dlm 2020 | |
4020926 | 2021-12-31T21:26:40Z | Gifnk dlm 2020 | |
3992494 | 2021-09-30T18:11:59Z | Mbrickn | |
3473361 | 2018-09-29T23:02:28Z | Pi zero | maxcount |
3434393 | 2018-06-08T12:22:32Z | Pi zero | Protected "[[Shelf:Computer programming languages]]": High-impact page: usual for shelves ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
3424131 | 2018-05-14T04:30:04Z | Pi zero | create |
Start a discussion about පොත් රාක්කය:පරිගණක ක්රමලේඛන භාෂා
Talk pages are where people discuss how to make content on Wikibooks the best that it can be. You can use this page to start a discussion with others about how to improve පොත් රාක්කය:පරිගණක ක්රමලේඛන භාෂා.